October 2026 CPI MoM Combo · Headline & Core — Headline: Exactly 0.2%, Core: Exactly 0.2%
kalshi · 7 contracts · 1 deadline · $416 traded · market at 17%
loading price history…
What each source says
Not all of these are prices. An order book is money you can take; an AMM quotes one probability with no book behind it; a forecast is nobody's price at all. They are worth reading together and must not be added together.
| source | contract | bid | ask | says | closes | traded |
|---|---|---|---|---|---|---|
| kalshi | October 2026 CPI MoM Combo · Headline & Core — Headline: Exactly 0.2%, Core: Exact | 0.130 | 0.170 | 15% | 2026-11-10 | $310 |
| kalshi | October 2026 CPI MoM Combo · Headline & Core — Headline: 0.4% or above, Core: Exac | 0.050 | 0.060 | 5.5% | 2026-11-10 | $62 |
| kalshi | October 2026 CPI MoM Combo · Headline & Core — Headline: 0.1% or below, Core: Exac | 0.010 | 0.020 | 1.5% | 2026-11-10 | $29 |
| kalshi | October 2026 CPI MoM Combo · Headline & Core — Headline: Exactly 0.2%, Core: 0.4% | 0.010 | 0.050 | 3.0% | 2026-11-10 | $15 |
| kalshi | October 2026 CPI MoM Combo · Headline & Core — Headline: Exactly 0.2%, Core: 0.1% | 0.050 | 0.060 | 5.5% | 2026-11-10 | — |
| kalshi | October 2026 CPI MoM Combo · Headline & Core — Headline: Exactly 0.2%, Core: Exact | 0.060 | 0.070 | 6.5% | 2026-11-10 | — |
| kalshi | October 2026 CPI MoM Combo · Headline & Core — Headline: Exactly 0.3%, Core: Exact | 0.090 | 0.150 | 12% | 2026-11-10 | — |
How this settles
The venue names the authority that determines the outcome. It is the thing to watch — not the coverage of it.
- Bureau of Labor Statistics — https://www.bls.gov/news.release/empsit.nr0.htm CPI, Employment Situation — public API
- Bureau of Labor Statistics — https://www.bls.gov/cpi/ CPI, Employment Situation — public API
- Federal Reserve Board of Governors — https://www.federalreserve.gov/monetarypolicy/fomccalendars. rates and series — FRED public API
The full contract terms ↗ — the binding document, not the market blurb.
Recent activity
- price move 21h ago +0.030