Peak Strait of Hormuz traffic day? (10/12 - 10/18) — October 12
kalshi · 7 contracts · 1 deadline · $1.8k traded · market at 10%
loading price history…
What each source says
Not all of these are prices. An order book is money you can take; an AMM quotes one probability with no book behind it; a forecast is nobody's price at all. They are worth reading together and must not be added together.
| source | contract | bid | ask | says | closes | traded |
|---|---|---|---|---|---|---|
| kalshi | Peak Strait of Hormuz traffic day? (10/12 - 10/18) — October 13 | 0.170 | 0.180 | 18% | 2026-10-20 | $741 |
| kalshi | Peak Strait of Hormuz traffic day? (10/12 - 10/18) — October 12 | 0.100 | 0.110 | 10% | 2026-10-20 | $645 |
| kalshi | Peak Strait of Hormuz traffic day? (10/12 - 10/18) — October 17 | 0.130 | 0.140 | 14% | 2026-10-20 | $337 |
| kalshi | Peak Strait of Hormuz traffic day? (10/12 - 10/18) — October 18 | 0.130 | 0.140 | 14% | 2026-10-20 | $281 |
| kalshi | Peak Strait of Hormuz traffic day? (10/12 - 10/18) — October 15 | 0.130 | 0.140 | 14% | 2026-10-20 | $5 |
| kalshi | Peak Strait of Hormuz traffic day? (10/12 - 10/18) — October 14 | 0.130 | 0.140 | 14% | 2026-10-20 | — |
| kalshi | Peak Strait of Hormuz traffic day? (10/12 - 10/18) — October 16 | 0.140 | 0.150 | 14% | 2026-10-20 | — |
How this settles
The venue names the authority that determines the outcome. It is the thing to watch — not the coverage of it.
- IMF PortWatch — https://portwatch.imf.org/pages/chokepoint6
The full contract terms ↗ — the binding document, not the market blurb.