polyrag

Traffic through the Strait of Hormuz? (10/12 - 10/18) — Above 10

kalshi · 20 contracts · 1 deadline · $57.5k traded · market at 98%

loading price history…

What each source says

Not all of these are prices. An order book is money you can take; an AMM quotes one probability with no book behind it; a forecast is nobody's price at all. They are worth reading together and must not be added together.

sourcecontractbidask saysclosestraded
kalshi Traffic through the Strait of Hormuz? (10/12 - 10/18) — Above 10 0.970 0.980 98% 2026-10-20 $36.1k
kalshi Peak traffic through the Strait of Hormuz? (10/12 - 10/18) — Above 4 0.780 0.790 78% 2026-10-20 $5.7k
kalshi Traffic through the Strait of Hormuz? (10/12 - 10/18) — Above 15 0.910 0.920 92% 2026-10-20 $5.2k
kalshi Traffic through the Strait of Hormuz? (10/12 - 10/18) — Above 20 0.650 0.680 66% 2026-10-20 $3.7k
kalshi Traffic through the Strait of Hormuz? (10/12 - 10/18) — Above 25 0.230 0.260 24% 2026-10-20 $1.6k
kalshi Peak traffic through the Strait of Hormuz? (10/12 - 10/18) — Above 5 0.470 0.520 50% 2026-10-20 $1.3k
kalshi Traffic through the Strait of Hormuz? (10/12 - 10/18) — Above 30 0.060 0.090 7.5% 2026-10-20 $823
kalshi Traffic through the Strait of Hormuz? (10/12 - 10/18) — Above 22 0.470 0.500 48% 2026-10-20 $602
kalshi Traffic through the Strait of Hormuz? (10/12 - 10/18) — Above 35 0.040 0.050 4.5% 2026-10-20 $515
kalshi Peak traffic through the Strait of Hormuz? (10/12 - 10/18) — Above 8 0.070 0.080 7.5% 2026-10-20 $450
kalshi Peak traffic through the Strait of Hormuz? (10/12 - 10/18) — Above 12 0.020 0.030 2.5% 2026-10-20 $384
kalshi Peak traffic through the Strait of Hormuz? (10/12 - 10/18) — Above 6 0.270 0.320 30% 2026-10-20 $342
kalshi Peak traffic through the Strait of Hormuz? (10/12 - 10/18) — Above 14 0.020 0.030 2.5% 2026-10-20 $277
kalshi Peak traffic through the Strait of Hormuz? (10/12 - 10/18) — Above 10 0.030 0.040 3.5% 2026-10-20 $215
kalshi Traffic through the Strait of Hormuz? (10/12 - 10/18) — Above 40 0.030 0.040 3.5% 2026-10-20 $156
kalshi Traffic through the Strait of Hormuz? (10/12 - 10/18) — Above 75 0.010 0.020 1.5% 2026-10-20 $50
kalshi Traffic through the Strait of Hormuz? (10/12 - 10/18) — Above 100 0.010 0.020 1.5% 2026-10-20 $48
kalshi Traffic through the Strait of Hormuz? (10/12 - 10/18) — Above 50 0.010 0.020 1.5% 2026-10-20 $41
kalshi Peak traffic through the Strait of Hormuz? (10/12 - 10/18) — Above 3 0.910 0.940 92% 2026-10-20 $1
kalshi Traffic through the Strait of Hormuz? (10/12 - 10/18) — Above 45 0.020 0.030 2.5% 2026-10-20 —

How this settles

The venue names the authority that determines the outcome. It is the thing to watch — not the coverage of it.

The full contract terms ↗ — the binding document, not the market blurb.

Recent activity