TX-36 House election: Rhonda Hart vote percent — At least 36%
kalshi · 9 contracts · 1 deadline · $430 traded · market at 85%
loading price history…
What each source says
Not all of these are prices. An order book is money you can take; an AMM quotes one probability with no book behind it; a forecast is nobody's price at all. They are worth reading together and must not be added together.
| source | contract | bid | ask | says | closes | traded |
|---|---|---|---|---|---|---|
| kalshi | TX-36 House election: Rhonda Hart vote percent — At least 36% | 0.800 | 0.900 | 85% | 2027-11-03 | $138 |
| kalshi | TX-36 House election: Rhonda Hart vote percent — At least 38% | 0.660 | 0.760 | 71% | 2027-11-03 | $108 |
| kalshi | TX-36 House election: Rhonda Hart vote percent — At least 40% | 0.490 | 0.590 | 54% | 2027-11-03 | $82 |
| kalshi | TX-36 House election: Rhonda Hart vote percent — At least 42% | 0.320 | 0.420 | 37% | 2027-11-03 | $60 |
| kalshi | TX-36 House election: Rhonda Hart vote percent — At least 44% | 0.170 | 0.270 | 22% | 2027-11-03 | $42 |
| kalshi | TX-36 House election: Rhonda Hart vote percent — At least 32% | 0.930 | 0.990 | 96% | 2027-11-03 | — |
| kalshi | TX-36 House election: Rhonda Hart vote percent — At least 34% | 0.880 | 0.980 | 93% | 2027-11-03 | — |
| kalshi | TX-36 House election: Rhonda Hart vote percent — At least 46% | 0.060 | 0.160 | 11% | 2027-11-03 | — |
| kalshi | TX-36 House election: Rhonda Hart vote percent — At least 48% | 0.020 | 0.090 | 5.5% | 2027-11-03 | — |
How this settles
The venue names the authority that determines the outcome. It is the thing to watch — not the coverage of it.
- official government website of <geography> — https://www.usa.gov/
The full contract terms ↗ — the binding document, not the market blurb.
Recent activity
- price move 12h ago +0.450
- price move 12h ago +0.350
- price move 12h ago +0.175
- price move 12h ago +0.130
- price move 12h ago -0.155
- price move 12h ago -0.210
- price move 12h ago -0.385
- price move 12h ago -0.370
- price move 13h ago -0.450
- price move 13h ago -0.350
- price move 13h ago -0.175
- price move 13h ago -0.135