polyrag

US nominal GDP growth in 2031 — Above 0.0%

kalshi · 8 contracts · 1 deadline · $0 traded · market at 96%

loading price history…

What each source says

Not all of these are prices. An order book is money you can take; an AMM quotes one probability with no book behind it; a forecast is nobody's price at all. They are worth reading together and must not be added together.

sourcecontractbidask saysclosestraded
kalshi US nominal GDP growth in 2031 — Above 0.0% 0.920 0.990 96% 2032-01-28 —
kalshi US nominal GDP growth in 2031 — Above 0.5% 0.880 0.980 93% 2032-01-28 —
kalshi US nominal GDP growth in 2031 — Above 1.0% 0.840 0.940 89% 2032-01-28 —
kalshi US nominal GDP growth in 2031 — Above 2.0% 0.730 0.830 78% 2032-01-28 —
kalshi US nominal GDP growth in 2031 — Above 3.0% 0.600 0.700 65% 2032-01-28 —
kalshi US nominal GDP growth in 2031 — Above 4.0% 0.470 0.570 52% 2032-01-28 —
kalshi US nominal GDP growth in 2031 — Above 5.0% 0.330 0.430 38% 2032-01-28 —
kalshi US nominal GDP growth in 2031 — Above 6.0% 0.200 0.300 25% 2032-01-28 —

How this settles

The venue names the authority that determines the outcome. It is the thing to watch — not the coverage of it.

The full contract terms ↗ — the binding document, not the market blurb.