polyrag

US real GDP growth in 2030? — 1.1% to 1.5%

kalshi · 6 contracts · 1 deadline · $87 traded · market at 7.0%

loading price history…

What each source says

Not all of these are prices. An order book is money you can take; an AMM quotes one probability with no book behind it; a forecast is nobody's price at all. They are worth reading together and must not be added together.

sourcecontractbidask saysclosestraded
kalshi US real GDP growth in 2030? — 1.1% to 1.5% 0.050 0.090 7.0% 2031-02-28 $45
kalshi US real GDP growth in 2030? — 2.1% to 2.5% 0.110 0.150 13% 2031-02-28 $30
kalshi US real GDP growth in 2030? — 0.1% to 0.5% 0.040 0.080 6.0% 2031-02-28 $6
kalshi US real GDP growth in 2030? — 3.1% to 3.5% 0.050 0.110 8.0% 2031-02-28 $3
kalshi US real GDP growth in 2030? — 5.1% to 5.5% — 0.010 1.0% 2031-02-28 $1
kalshi US real GDP growth in 2030? — 4.1% to 4.5% 0.040 0.090 6.5% 2031-02-28 $1

How this settles

The venue names the authority that determines the outcome. It is the thing to watch — not the coverage of it.

The full contract terms ↗ — the binding document, not the market blurb.