When will Trump raise tariffs on Canada? — Before Nov 1, 2026
kalshi · 5 contracts · 4 deadlines · $867 traded · market at 25%
loading price history…
What each source says
Not all of these are prices. An order book is money you can take; an AMM quotes one probability with no book behind it; a forecast is nobody's price at all. They are worth reading together and must not be added together.
| source | contract | bid | ask | says | closes | traded |
|---|---|---|---|---|---|---|
| kalshi | When will Trump raise tariffs on Canada? — Before Nov 1, 2026 | 0.220 | 0.290 | 26% | 2026-11-01 | $537 |
| kalshi | When will Trump raise tariffs on Canada? — Before Dec 1, 2026 | 0.580 | 0.640 | 61% | 2026-12-01 | $177 |
| kalshi | When will Trump raise tariffs on Canada? — Before Jan 1, 2027 | 0.710 | 0.790 | 75% | 2027-01-01 | $154 |
| kalshi | When will Trump raise tariffs on Canada? — Before Oct 1, 2026 | — | — | 2.0% | 2026-10-01 | $85 |
| kalshi | When will Trump raise tariffs on Canada? — Before Apr 1, 2027 | 0.710 | — | 0% | 2027-04-01 | — |
Several deadlines on one claim read as a term structure: the market prices the same question differently depending on when you ask it.
How this settles
The venue names the authority that determines the outcome. It is the thing to watch — not the coverage of it.
- Donald Trump — https://kalshi.com/
- the White House — https://kalshi.com/
Recent activity
- book opened 15h ago
- book opened 20h ago
- book opened 1d ago
- price move 1d ago +0.175
- book opened 1d ago
- price move 1d ago -0.095
- price move 1d ago -0.175