polyrag

Will a cabinet member be impeached? — Before Jan 1, 2028

kalshi · 6 contracts · 6 deadlines · $35.1k traded · market at 65%

loading price history…

What each source says

Not all of these are prices. An order book is money you can take; an AMM quotes one probability with no book behind it; a forecast is nobody's price at all. They are worth reading together and must not be added together.

sourcecontractbidask saysclosestraded
kalshi Will a cabinet member be impeached? — Before Jan 1, 2028 0.630 0.650 64% 2028-01-01 $25.7k
kalshi Will a cabinet member be impeached? — Before Jan 20, 2029 0.700 0.760 73% 2029-01-20 $4.9k
kalshi Will a cabinet member be impeached? — Before Jan 1, 2027 0.035 0.069 5.2% 2027-01-01 $3.9k
kalshi Will a cabinet member be impeached? — Before Jul 1, 2027 0.340 0.390 36% 2027-07-01 $491
kalshi Will a cabinet member be impeached? — Before Oct 1, 2027 0.520 0.550 54% 2027-10-01 $78
kalshi Will a cabinet member be impeached? — Before Apr 1, 2027 0.110 0.170 14% 2027-04-01 $2

Several deadlines on one claim read as a term structure: the market prices the same question differently depending on when you ask it.

How this settles

The venue names the authority that determines the outcome. It is the thing to watch — not the coverage of it.