Will the Clarity Act become law? — Before Jan 1, 2027
kalshi · 9 contracts · 7 deadlines · $257.0k traded · market at 5.8%
loading price history…
What each source says
Not all of these are prices. An order book is money you can take; an AMM quotes one probability with no book behind it; a forecast is nobody's price at all. They are worth reading together and must not be added together.
| source | contract | bid | ask | says | closes | traded |
|---|---|---|---|---|---|---|
| kalshi | Will the Clarity Act become law? — Before Jan 1, 2027 | 0.052 | 0.062 | 5.7% | 2027-01-01 | $141.4k |
| kalshi | Will the Clarity Act become law? — Before Jan 1, 2028 | 0.260 | 0.310 | 28% | 2028-01-01 | $41.6k |
| kalshi | Will the Clarity Act become law? — Before Oct 1, 2027 | 0.130 | 0.160 | 14% | 2027-10-01 | $27.2k |
| kalshi | Will the Clarity Act become law? — Before Dec 1, 2026 | 0.020 | 0.040 | 3.0% | 2026-12-01 | $20.6k |
| kalshi | Will the Clarity Act become law? — Before Sep 1, 2026 | — | — | 1.0% | 2026-09-01 | $16.9k |
| kalshi | Will the Clarity Act become law? — Before Oct 1, 2026 | — | — | 1.0% | 2026-10-01 | $13.6k |
| kalshi | Will the Clarity Act become law? — Before Jul 1, 2027 | 0.110 | 0.130 | 12% | 2027-07-01 | $10.6k |
| kalshi | Will the Clarity Act become law? — Before Apr 1, 2027 | 0.050 | 0.090 | 7.0% | 2027-04-01 | $8.4k |
| kalshi | Will the Clarity Act become law? — Before Nov 1, 2026 | — | 0.010 | 1.0% | 2026-11-01 | $7.1k |
Several deadlines on one claim read as a term structure: the market prices the same question differently depending on when you ask it.
How this settles
The venue names the authority that determines the outcome. It is the thing to watch — not the coverage of it.
- White House — https://whitehouse.gov/
- Library of Congress — https://congress.gov
Recent activity
- volume spike 5h ago
- volume spike 5h ago
- volume spike 11h ago
- volume spike 16h ago
- volume spike 23h ago
- volume spike 1d ago
- volume spike 1d ago
- volume spike 1d ago
- volume spike 1d ago
- volume spike 1d ago
- volume spike 1d ago
- price move 1d ago -0.040