Will the Fed Pause–Pause–Pause in the next three decisions (Sep–Oct–Dec)?
polymarket · 7 contracts · 1 deadline · $10.5k traded · market at 28%
loading price history…
What each source says
Not all of these are prices. An order book is money you can take; an AMM quotes one probability with no book behind it; a forecast is nobody's price at all. They are worth reading together and must not be added together.
| source | contract | bid | ask | says | closes | traded |
|---|---|---|---|---|---|---|
| polymarket | Will the Fed Pause–Pause–Pause in the next three decisions (Sep–Oct–Dec)? | 0.270 | 0.280 | 28% | 2026-12-09 expected | $9.0k |
| polymarket | Will the Fed Hike–Pause–Hike in the next three decisions (Sep–Oct–Dec)? | 0.070 | 0.100 | 8.5% | 2026-12-09 expected | $314 |
| polymarket | Will the Fed Hike–Pause–Pause in the next three decisions (Sep–Oct–Dec)? | 0.180 | 0.190 | 18% | 2026-12-09 expected | $301 |
| polymarket | Will the Fed Pause–Pause–Hike in the next three decisions (Sep–Oct–Dec)? | 0.060 | 0.090 | 7.5% | 2026-12-09 expected | $253 |
| polymarket | Will the Fed Pause–Hike–Hike in the next three decisions (Sep–Oct–Dec)? | 0.100 | 0.120 | 11% | 2026-12-09 expected | $237 |
| polymarket | Will the Fed Hike–Hike–Pause in the next three decisions (Sep–Oct–Dec)? | 0.050 | 0.090 | 7.0% | 2026-12-09 expected | $237 |
| polymarket | Will the Fed Pause–Hike–Pause in the next three decisions (Sep–Oct–Dec)? | 0.051 | 0.125 | 8.8% | 2026-12-09 expected | $214 |
How this settles
This venue publishes no settlement source for this series.