Will Trump pardon Elizabeth Holmes before 2027?
kalshi polymarket · 3 contracts · 2 deadlines · $5.1k traded · market at 3.9%
loading price history…
What each source says
Not all of these are prices. An order book is money you can take; an AMM quotes one probability with no book behind it; a forecast is nobody's price at all. They are worth reading together and must not be added together.
| source | contract | bid | ask | says | closes | traded |
|---|---|---|---|---|---|---|
| polymarket | Will Trump pardon Elizabeth Holmes before 2027? | 0.036 | 0.042 | 3.9% | 2027-01-01 expected | $3.6k |
| kalshi | Who will Trump pardon in 2026? — Elizabeth Holmes | 0.033 | 0.094 | 6.3% | 2027-01-01 | $1.1k |
| kalshi | Who will Trump pardon? — Elizabeth Holmes | 0.330 | 0.400 | 36% | 2029-01-21 | $431 |
Several deadlines on one claim read as a term structure: the market prices the same question differently depending on when you ask it.
Cross-venue
| buy | sell | edge | notional | resolution |
|---|---|---|---|---|
| poly 0.044 | kals 0.032 | -1.42c | $-1.65 | edge disappears against the real book |
| poly 0.044 | kals 0.055 | 0.74c | $0.18 | diverges/medium [timing]: Polymarket's resolution window starts on Nov… |
| poly 0.044 | kals 0.055 | 0.74c | $0.18 | diverges/medium [timing]: Polymarket's resolution window starts on Nov… |
| poly 0.044 | kals 0.055 | 0.74c | $0.18 | diverges/medium [timing]: Polymarket's resolution window starts on Nov… |
| poly 0.044 | kals 0.055 | 0.74c | $0.18 | diverges/medium [timing]: Polymarket's resolution window starts on Nov… |
How this settles
The venue names the authority that determines the outcome. It is the thing to watch — not the coverage of it.
- White House — https://whitehouse.gov/
- New York Times — https://www.nytimes.com/
The full contract terms ↗ — the binding document, not the market blurb.