Will Trump pardon Martin Shkreli before 2027?
kalshi polymarket · 3 contracts · 2 deadlines · $32.5k traded · market at 5.5%
loading price history…
What each source says
Not all of these are prices. An order book is money you can take; an AMM quotes one probability with no book behind it; a forecast is nobody's price at all. They are worth reading together and must not be added together.
| source | contract | bid | ask | says | closes | traded |
|---|---|---|---|---|---|---|
| polymarket | Will Trump pardon Martin Shkreli before 2027? | 0.050 | 0.060 | 5.5% | 2027-01-01 expected | $29.7k |
| kalshi | Who will Trump pardon in 2026? — Martin Shkreli | 0.022 | 0.090 | 5.6% | 2027-01-01 | $2.2k |
| kalshi | Who will Trump pardon? — Martin Shkreli | 0.240 | 0.330 | 28% | 2029-01-21 | $561 |
Several deadlines on one claim read as a term structure: the market prices the same question differently depending on when you ask it.
Cross-venue
| buy | sell | edge | notional | resolution |
|---|---|---|---|---|
| kals 0.040 | poly 0.021 | -2.17c | $-0.65 | edge disappears against the real book |
| kals 0.040 | poly 0.021 | -2.17c | $-0.65 | edge disappears against the real book |
| kals 0.040 | poly 0.021 | -2.17c | $-0.65 | edge disappears against the real book |
| kals 0.040 | poly 0.037 | -0.57c | $-0.39 | edge disappears against the real book |
| kals 0.040 | poly 0.037 | -0.57c | $-0.37 | edge disappears against the real book |
How this settles
The venue names the authority that determines the outcome. It is the thing to watch — not the coverage of it.
- White House — https://whitehouse.gov/
- New York Times — https://www.nytimes.com/
The full contract terms ↗ — the binding document, not the market blurb.