Will Trump pardon Steve Bannon before 2027?
kalshi polymarket · 3 contracts · 2 deadlines · $12.2k traded · market at 11%
loading price history…
What each source says
Not all of these are prices. An order book is money you can take; an AMM quotes one probability with no book behind it; a forecast is nobody's price at all. They are worth reading together and must not be added together.
| source | contract | bid | ask | says | closes | traded |
|---|---|---|---|---|---|---|
| polymarket | Will Trump pardon Steve Bannon before 2027? | 0.104 | 0.111 | 11% | 2027-01-01 expected | $8.0k |
| kalshi | Who will Trump pardon? — Steve Bannon | 0.340 | 0.400 | 37% | 2029-01-21 | $3.6k |
| kalshi | Who will Trump pardon in 2026? — Steve Bannon | 0.051 | 0.078 | 6.5% | 2027-01-01 | $753 |
Several deadlines on one claim read as a term structure: the market prices the same question differently depending on when you ask it.
Cross-venue
| buy | sell | edge | notional | resolution |
|---|---|---|---|---|
| kals 0.078 | poly 0.057 | -2.60c | $-1.00 | edge disappears against the real book |
| kals 0.078 | poly 0.057 | -2.60c | $-1.00 | edge disappears against the real book |
| kals 0.078 | poly 0.058 | -2.50c | $-0.50 | edge disappears against the real book |
| kals 0.078 | poly 0.076 | -0.70c | $-0.27 | edge disappears against the real book |
| kals 0.078 | poly 0.076 | -0.70c | $-0.27 | edge disappears against the real book |
How this settles
The venue names the authority that determines the outcome. It is the thing to watch — not the coverage of it.
- White House — https://whitehouse.gov/
- New York Times — https://www.nytimes.com/
The full contract terms ↗ — the binding document, not the market blurb.