Will US GDP growth in 2026 be between 0.5% and 1.0%?
polymarket · 6 contracts · 2 deadlines · $30.2k traded · market at 2.1%
loading price history…
What each source says
Not all of these are prices. An order book is money you can take; an AMM quotes one probability with no book behind it; a forecast is nobody's price at all. They are worth reading together and must not be added together.
| source | contract | bid | ask | says | closes | traded |
|---|---|---|---|---|---|---|
| polymarket | Will US GDP growth in 2026 be between 0.5% and 1.0%? | 0.006 | 0.035 | 2.1% | 2027-01-29 expected | $17.3k |
| polymarket | Will US GDP growth in 2026 be between 1.5% and 2.0%? | 0.382 | 0.383 | 38% | 2027-01-29 expected | $7.3k |
| polymarket | Will US GDP growth in 2026 be between 1.0% and 1.5%? | 0.040 | 0.126 | 8.3% | 2027-01-29 expected | $3.9k |
| polymarket | Will US GDP growth in Q3 2026 be between 1.5% and 2.0%? | 0.100 | 0.130 | 12% | 2026-10-29 expected | $663 |
| polymarket | Will US GDP growth in Q3 2026 be between 1.0% and 1.5%? | 0.033 | 0.088 | 6.0% | 2026-10-29 expected | $565 |
| polymarket | Will US GDP growth in Q3 2026 be between 0.5% and 1.0%? | 0.021 | 0.093 | 5.7% | 2026-10-29 expected | $485 |
Several deadlines on one claim read as a term structure: the market prices the same question differently depending on when you ask it.
How this settles
This venue publishes no settlement source for this series.