The schedule the markets identify
What the markets say is coming, and how much money is on each date.
Dates where something is scheduled to happen. A contract closing on 31 December is a deadline, not an occasion, and does not appear here.
Default Everything Elections 31277 Sports 24566 Economics 5477 Crypto 5320 Politics 2624 Commodities 2479 Financials 2273 Climate and Weather 1640 Entertainment 468 Science and Technology 266 Mentions 143
October 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
November 2026 · 1 dated
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 Election | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
December 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
January 2027 · 1 dated
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 Election | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
What is on those dates
2026-11-03 Election · Politics in 20 days · 3 claims · $124.9k
2027-01-03 Election · Politics in 81 days · 6 claims · $45.3k
2027-11-03 Election · Politics in 385 days · 8 claims · $209.2k
26%
2026 Midterms: House popular vote margin of victory? (Generic ballot) — Democrats, 8 to 10%
$43.4k
22%
2026 Midterms: House popular vote margin of victory? (Generic ballot) — Democrats, 6 to 8%
$34.3k
20%
2026 Midterms: House popular vote margin of victory? (Generic ballot) — Democrats, 10 to 12%
$33.9k
10%
2026 Midterms: House popular vote margin of victory? (Generic ballot) — Democrats, 4 to 6%
$15.3k